HOG:E1032250.11c.3a with 1 members (atpase)

LUCA / Bacteria / p__Actinobacteriota / c__Actinomycetia / o__Streptomycetales / f__Streptomycetaceae /
Completeness score: 0.04
Select a TabArrow

This HOG has 56 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1032250 25 226 atpase
2 HOG:E1032250.10a 13 14 atpase
3 HOG:E0018462.6a.11b 6 10 atpase
4 HOG:E1032250.11c.5b.4b 5 5 atpase
5 HOG:E1032250.11c.5a 5 8 atpase
6 HOG:E1032250.10d 5 5 atpase
7 HOG:E1032250.17c 3 3 atpase
8 HOG:E0018462.6f 3 6 atpase
9 HOG:E0018462.6b 3 3 atpase
10 HOG:E1032250.5a 2 2 atpase
11 HOG:E1032250.15a 2 3 atpase
12 HOG:E1032250.11g 2 10 atpase
13 HOG:E1032250.11d 2 2 atpase
14 HOG:E0018462.6a.11a 2 7 atpase
15 HOG:E0018462.5c 2 4 atpase
16 HOG:E0018462.5b.6b 2 2 atpase
17 HOG:E0018462.5b.5b 2 3 atpase
18 HOG:E0018462.5b 2 14 atpase
19 HOG:E1032250.8c.1b 1 1 atpase
20 HOG:E1032250.8c.1a 1 1 atpase
21 HOG:E1032250.8b 1 6 atpase
22 HOG:E1032250.7b 1 2 atpase
23 HOG:E1032250.4b 1 1 atpase
24 HOG:E1032250.4a 1 2 atpase
25 HOG:E1032250.2b 1 1 atpase
Showing 1 to 25 of 56 rows rows per page